<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>randys.org &#187; Amazon</title>
	<atom:link href="http://www.randys.org/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randys.org</link>
	<description>wasting your precious bandwidth since 1998</description>
	<lastBuildDate>Wed, 16 Nov 2011 23:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon is Down</title>
		<link>http://www.randys.org/2008/06/06/amazon-is-down-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-is-down-2</link>
		<comments>http://www.randys.org/2008/06/06/amazon-is-down-2/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:25:20 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.randys.org/2008/06/06/amazon-is-down-2/</guid>
		<description><![CDATA[It appears that [Amazon][1] is having some issues. Their site has been down for well over an hour now. I can&#8217;t imagine how much money this kind of downtime has on a company as large as Amazon. Maybe in the &#8230; <a href="http://www.randys.org/2008/06/06/amazon-is-down-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It appears that [Amazon][1] is having some issues. Their site has been down for well over an hour now. I can&#8217;t imagine how much money this kind of downtime has on a company as large as Amazon. Maybe in the millions by now.</p>
<p>[1]:http://www.amazon.com</p>
<p>![Amazon is down](/wp-content/uploads/2008/06/amazon-is-down.png)</p>
<p>This screen shot was grabbed at approximately 12:10PM PST on 06 June 2008. About 30 minutes ago I was simply getting a &#8220;HTTP/1.1 Service Unavailable.&#8221;</p>
<p>**Update**: I did manage to get the home page at about 12:22PM PST, but after clicking a link, I get the same &#8220;We&#8217;re Sorry!&#8221; page.</p>
<p>[Techcrunch][2] has a post on it as well with a note from Amazon PR (if you can call it a note).</p>
<p>[2]:http://www.techcrunch.com/2006/08/21/amazon-is-down/trackback/</p>
<p>**Update #2**: [Cnet][3] speculates Amazon could potentially have missed out on close to $1.4M USD in the 90 or so minutes they were offline.</p>
<p>[3]:http://news.cnet.com/8301-10784_3-9962010-7.html</p>
<p>> Based on last quarter&#8217;s revenue of $4.13 billion globally, a full-scale global outage would cost Amazon more than $31,000 per minute on average. For North America, it would be more than $16,000 per minute. (To be fair, those figures don&#8217;t include revenue from other sources such as search or contextual advertisements or Amazon Web Services.)</p>
<p>I feel bad for the poor schmucks who had to sweat this one out.</p>
<div style=" text-align: center;  margin: 8px; ">
				<script type="text/javascript">
				google_ad_client = "pub-6476605957445525";
				google_ad_width = 468;
				google_ad_height = 60;
				google_ad_format = "468x60_as";
				google_ad_type = "text_image";
				google_ad_channel = "8409641020";
				google_color_border = "#C7C7C7";
				google_color_bg = "#FFFFFF";
				google_color_link = "#777777";
				google_color_text = "#777777";
				google_color_url = "#3333CC";
				google_ui_features = "rc:0";
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.randys.org/2008/06/06/amazon-is-down-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

