<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>randys.org &#187; Internet Explorer</title>
	<atom:link href="http://www.randys.org/tag/internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randys.org</link>
	<description>wasting your precious bandwidth since 1998</description>
	<lastBuildDate>Wed, 16 Nov 2011 23:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Chrome: Second Impression</title>
		<link>http://www.randys.org/2008/09/12/google-chrome-second-impression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-chrome-second-impression</link>
		<comments>http://www.randys.org/2008/09/12/google-chrome-second-impression/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:39:05 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[General Nerdery]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.randys.org/?p=130</guid>
		<description><![CDATA[After a couple of days with Chrome, I&#8217;ve decided to abandon it. Why? Every time I used it, I always experienced some kind of slowness, delay, or complete freezing. And not just with Chrome. It would lock up my entire &#8230; <a href="http://www.randys.org/2008/09/12/google-chrome-second-impression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a couple of days with Chrome, I&#8217;ve decided to abandon it. Why? Every time I used it, I always experienced some kind of slowness, delay, or complete freezing. And not just with Chrome. It would lock up my entire machine for several seconds at a time. Now, I&#8217;m not working on the latest and greatest hardware, and it&#8217;s been several years since this particular machine had a fresh install of XP so it could be something else causing the conflict with Chrome. Nonetheless, it was painful to use on a regular basis.</p>
<p>Does this mean it&#8217;s a bad browser. Absolutely not. It&#8217;s certainly better than Internet Exploder and when it was working, it seemed to render a little faster than Firefox (perceptual, no hard evidence of this). Chrome&#8217;s UI is far better than IE and even a leg up on Firefox (at least the default theme for the Windows version). It will definitely take some wind out of Firefox&#8217;s usage numbers.</p>
<p>Until I get a new machine and/or fresh install of the OS, I&#8217;m going to stick with Firefox for everyday use. Waiting for my machine to wake up from a Chrome coma while shopping at the Gap is seriously hindering my productivity at work!</p>
<p>**Update 1**:<br />
I just got around to installing Chrome at home and there must be something on my work machine conflicting with Chrome. It&#8217;s considerably faster on this machine (AMD Athlon 64&#215;2 4200+ / 2GB Ram / XP SP3) and doesn&#8217;t experience the hangs like my work machine does. Very queer. I wish my work machine wasn&#8217;t such a turd.</p>
<p>**Update 2**:<br />
I don&#8217;t know what exactly Chrome does behind the scenes, but I hear an awful lot hard drive activity when it&#8217;s the only application running. Interesting.</p>
<div style=" text-align: center;  margin: 8px; ">
				<script type="text/javascript">
				google_ad_client = "pub-6476605957445525";
				google_ad_width = 468;
				google_ad_height = 60;
				google_ad_format = "468x60_as";
				google_ad_type = "text_image";
				google_ad_channel = "8409641020";
				google_color_border = "#C7C7C7";
				google_color_bg = "#FFFFFF";
				google_color_link = "#777777";
				google_color_text = "#777777";
				google_color_url = "#3333CC";
				google_ui_features = "rc:0";
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.randys.org/2008/09/12/google-chrome-second-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

